To register, visit the official page of the event at GameDay: click on the logo and sign up now! | |
Check the official website of the tournament on Tournify: click on the logo for more details! |
The biggest and most prestigious open competition in the Freestyle Football global circuit, Super Ball, will be back in 2023! This time, the event will feature a completely new and expanded outdoor location in the city of Prague, in the Czech Republic.
The 2023 edition of Super Ball will take place at Gutovka Park in the Czech capital, with the nearby Comfort Hotel Prague city East acting as the centre of operations. The best freestylers from all over the world, including an estimated 400 participants from over 40 countries, will gather between August 6th and 11th to show off their best skills in an attempt to be crowned champion across as many as 7 different categories for both male and female.
Over the week, the Comfort Hotel will also play host to the Freestyle Football Congress, a unique platform created by the World Freestyle Football Association (WFFA) to discuss and forge the future of the sport together with the global community.
Among the new features of this year’s edition of Super Ball will be a special opportunity for all freestylers under the age of 16: the newly created NextGen category. This is a mixed 1×1 battle competition which will enable all young talents to showcase their potential and prove themselves on the biggest stage. Also, for the first time ever, the Grand Finals will be held on a Friday, a decision aimed at giving freestylers a full weekend to enjoy themselves with the global community.
Just like its predecessors, Super Ball 2023 will be an open event. This means athletes of all levels and nationalities will be able to participate. The signups process will open on March 1st and close on July 30th; there will be no extensions this year, so all athletes who haven’t signed up by the end of the registration period will not be allowed to compete.
For the first time, the WFFA has set up a refund policy for registrations; athletes who can’t travel due to a justified reason (i.e. sickness, injury or denial of travel visa) can ask for their money back, but only before June 30th. The organising committee strongly recommends all athletes who need a visa to get their invitation letter first using the widget on the Super Ball website: once they are cleared to travel, they may sign up as participants.
.
This year’s edition of the tournament will include 7 disciplines, each of them with its male and female categories:
Are you willing to compete in Super Ball, or maybe to just come to Prague to enjoy the show? Then make sure to check the files in the list below: they include all the information you may need to make the most out of your trip to the Czech Republic!
x | Invite Letter: fill in the form to request an invitation letter from the WFFA | |
xxxx | ||
List of Services: a document that includes all available products for the event and their respective prices | ||
xxxx | ||
Parental form: a necessary document for all under-18 freestylers, to be uploaded at the end of the registration process via GameDay |
||
xxxx | ||
Schedule: review the full activity schedule for the Super Ball week | ||
Venue plan: discover all details about the 2023 location of Super Ball, Park Gutovka | ||
xxxx | ||
Location and Surroundings: find where the 2023 edition of Super Ball will take place | ||
xxxx | x | |
Accommodation: learn more about this year’s hotel, the Comfort Prague city East | ||
xxxx | ||
Arriving at the Hotel: discover how to get to the hotel in the cheapest and fastest way | ||
xxxx | ||
Money Recommendations: get some tips on how to best manage your money for the week | ||
xxxx | ||
City Recommendations: learn everything you need to know about the city of Prague and the Czech culture | ||
xxxx | ||
Rules: get to know how participants will be evaluated in each of the disciplines of the event (Subject to potential small updates) | ||
xxxx | ||
Challenge Sheets: find out the structure for the Challenge competition at the event! | ||
Judges: meet the experts that will evaluate the performance of the Super Ball participants in 2023 | ||
xxxx | ||
History: discover how Super Ball became a legend (In process) | ||
xxxx | ||
Afterparty: make sure to be at the right place at the right time for the event afterparty! |
Do you want to know who you’ll be up against at Super Ball 2023? Have a look at the list of confirmed participants below: we update it weekly every Friday!
Name | Surname | Gender | Country |
---|---|---|---|
Vania | Riveros | Female | Chile |
Raphael | Weiss | Male | France |
TristanFSL | Raballand | Male | France |
Ostap | Lisotsky | Male | Ukraine |
Ali | Alsaqoby | Male | Kuwait |
Pawel | Marucha | Male | Poland |
Vu Ngoc | Nam | Male | Vietnam |
Michail | Koumarianos | Male | Greece |
Lorenzo | Loeb | Male | France |
Jesse | Marlet | Male | Netherlands |
Michal | Brzezicki | Male | Poland |
Gustavo | Barragan | Male | United States |
Benamar | Mohamed | Male | France |
Anastasia | Bagaglini | Female | Italy |
Bartlomiej | Mamica | Male | Poland |
Mateusz | Wlodarczyk | Male | Poland |
Adrian Jacob | Avellaneda Navarro | Male | Peru |
Mateusz | Morawiec | Male | Poland |
Patryk | Mecik | Male | Poland |
Aguska | Mnich | Female | Poland |
Yoanna | Dallier | Female | France |
Raman | Harbatski | Male | Belarus |
Andrey | Maretski | Male | Belarus |
Abel | De Jager | Male | Netherlands |
Bartek | Pawluczuk | Male | Poland |
Thomas | Hanias | Male | France |
Anton | Vovchuk | Male | Ukraine |
Shantanu | Habade | Male | India |
Lorenzo | Neri | Male | Italy |
Maria | Hutirova | Female | Slovakia |
Kalina | Matysiak | Female | Poland |
Dominika | Turkowska | Female | Poland |
Tommaso | Facchin | Male | Italy |
Dmytri | Tretiakov | Male | Ukraine |
Danna | Duarte | Female | Chile |
Luisa | Agudelo | Female | Colombia |
Siarhei | Shmots | Male | Belarus |
Lylian | Altmayer | Male | France |
Yo | Surprise | Male | Netherlands |
Alessandro | Cangemi | Male | Italy |
Andrii | Akritov | Male | Ukraine |
Ethan | Audiot | Male | France |
Boyka | Ortiz | Male | Colombia |
Valentin | Falcone | Male | Argentina |
Mohammad | Akbari | Male | Poland |
Bodhi | Bos | Male | Netherlands |
Stephen | Gray | Male | United Kingdom |
Renaud | Mauleon | Male | France |
Mohamed | Mazghi | Male | Luxembourg |
Diego | Huepa | Male | Mexico |
Minna | Marlo | Female | Finland |
William | Cardoza | Male | Costa Rica |
Simone | Amati | Male | Italy |
Mike | van de Streek | Male | Netherlands |
Patrick | Baeurer | Male | Germany |
Sebastian | Pena Morales | Male | Colombia |
Esteban | Gomez | Male | Colombia |
Davide | Pisani | Male | Italy |
Philip | Pocock | Male | New Zealand |
Diego Alexander | Angulo Sotelo | Male | Colombia |
Stefano | Ghidoni | Male | Italy |
Peter | Lencioni | Male | United States |
Mateo | Serri | Male | France |
Jairo | Gonzalez | Male | Mexico |
Lucie | Quinton | Female | France |
Cory | Black | Male | United States |
Denis | Popovichenko | Male | Belarus |
Oskar | Kubicki | Male | United Kingdom |
Anas | Hakimi | Male | Malaysia |
Kristian | Nilsen | Male | Norway |
Antonio | Sanz | Male | Spain |
Lubin | Loquais | Male | France |
Maja | Becker | Female | Germany |
Daniel | Komanek | Male | Czech Republic |
Daniel | Sehnoutek | Male | Slovakia |
Takeru | Yamaguchi | Male | Japan |
Tatsuya | Adachi | Male | Japan |
Takuro | Machimura | Male | Japan |
Viggo | Kraft | Male | Sweden |
Georg | Lindgard | Male | Sweden |
Yann | Ravot | Male | France |
Jo | Minjae | Male | South Korea |
Irvin | Montoya | Male | United States |
luis | Castillo | Male | Mexico |
Rebeka | Vertes | Female | Hungary |
Jaromir | Poprawa | Male | Poland |
Robert | Gomola | Male | Poland |
Hugo | Vliese | Male | Netherlands |
Oscar | Raneke | Male | Sweden |
Lee | Hyunyong | Male | South Korea |
Paul | Dromacque | Male | France |
Sergio | Sánchez | Male | Spain |
Jordan | Meunier | Male | France |
Joran | Engelen | Male | Netherlands |
Pawel | Kwit | Male | Poland |
Sebastiaan | van der Kaay | Male | Netherlands |
Annika | Opferkuch | Female | Germany |
Samuel | Sopko | Male | Slovakia |
Moises | Carruyo | Male | Chile |
Michal | Wiacek | Male | Poland |
Kazuya | Sawada | Male | Japan |
Toyoharu | Tanaka | Male | Japan |
Melissa | Baron | Female | Colombia |
Jun | Takada | Male | Japan |
Alvaro | Obregon | Male | Spain |
Simon Levin | Mueller | Male | Switzerland |
Laurin | Zaugg | Male | Switzerland |
Matthias | Boesel | Male | Switzerland |
Chaimaa | Khouya | Female | Spain |
Kaelen | Hernandez | Female | United States |
Jiri | Stavinoha | Male | Czech Republic |
Mariana | Taborda Rueda | Female | Colombia |
Yuki | Tokimoto | Male | Japan |
Daiki | Hirata | Male | Japan |
Clement | Thiriet | Male | France |
Tojo | Andrianirina | Male | Madagascar |
Guido | van Moorselaar | Male | Netherlands |
Marek | Hrabovsky | Male | Czech Republic |
Furuta | Manato | Male | Japan |
Nils | Effinghausen | Male | Germany |
Malte | Czelk | Male | Germany |
Jannis | Stein | Male | Germany |
Arina | Gerovskaya | Female | Russia |
William | Raes | Male | Belgium |
Joshua | Meehan | Male | Luxembourg |
Bailey | de Regt | Male | Netherlands |
Enrique | Hernanzez | Male | Spain |
Konrad | Dybas | Male | Poland |
Alex | Yates | Male | United Kingdom |
Maximiliano | Valle Bernal | Male | United States |
Ralf | Krich | Male | Germany |
Vincente | Grady | Male | United States |
Kunal | Rathi | Male | India |
Laura | Biondo | Female | Venezuela |
Hiroaki | Ino | Male | Japan |
Kotaro | Kawaguchi | Male | Japan |
Miguel | Perez | Male | Spain |
Ghislain | Boisard | Male | France |
Jonathan | Paul | Male | France |
Quentin | Belloumeau | Male | France |
Luuk | Kruijsdijk | Male | Netherlands |
Luke | Cartwright | Male | Australia |
Alexane | Meunier | Female | France |
Felix | Wilborg | Male | Sweden |
Daiki | Sutoh | Male | Japan |
Sigve | Lamark Monsen | Male | Norway |
Sondre Odegaard | Aksnes | Male | Norway |
Piotr | Jaskierski | Male | Poland |
Chris Bennet | Broeker | Male | Germany |
Robert | Guzik | Male | Poland |
Mathilde | Fortier | Female | Canada |
Sindre | Herre Hansen | Male | Norway |
Akinobu | Komine | Male | Japan |
Hiroki | Matsumoto | Male | Japan |
Hinata | Watanabe | Male | Japan |
Mathieu | Pierron | Male | France |
Erlend | Bondahl | Male | Norway |
Adrian | Franc | Male | Poland |
Yuji | Morishima | Male | Japan |
Marco | Le Bouteiller | Male | France |
Nolan | Cacheux | Male | France |
Jorge | Anton | Male | Spain |
Hermen | Voerknecht | Male | Netherlands |
Jasmijn | Janssen | Female | Netherlands |
Conor | Reynolds | Male | Ireland |
Birger | Lemey | Male | Belgium |
Aibolat | Kubashev | Male | Kazakhstan |
Fenn | Russell | Male | United Kingdom |
Sixtine | de Mareschal | Female | France |
Bas | Kanis | Male | Netherlands |
Markus | Downhill | Male | United Kingdom |
Paloma | Pujol | Female | Spain |
Max | Lawson | Male | United Kingdom |
Dario | Guckelsberger | Male | Germany |
Heaven | Rietdijk | Female | Netherlands |
Ben | Kelly | Male | Australia |
Carl | Helenelund | Male | Sweden |
Kang | Yejun | Male | South Korea |
Yoshihito | Yamamoto | Male | Japan |
hwanjin | Yoo | Male | South Korea |
Krzysiek | Wierzbinski | Male | Poland |
Matthew | Ho | Male | Hong Kong |
Godfrey | Yu | Male | Hong Kong |
Gabriel | Parke | Male | Brazil |
Britt | van den Dungen | Female | Netherlands |
Izu | Yuri | Male | Japan |
Yuto | Yabuta | Male | Japan |
Jay | Hennicke | Male | Australia |
Miharu | Miyoshi | Female | Japan |
Moeka | Sakurai | Female | Japan |
Mai | Yasutake | Female | Japan |
Hana | Nakama | Female | Japan |
Sora | Suzuki | Female | Japan |
Isaac | Tam | Male | Hong Kong |
Eito | Kohata | Male | Japan |
Ilari | Mustonen | Male | Finland |
Jose Alberto | Menacho Caballero | Male | Bolivia |
Angus | Wong | Male | Hong Kong |
Jayden | Lee | Male | Hong Kong |
Lyson | Sze | Male | Hong Kong |
Daichi | Tanabe | Male | Japan |
Kalle | Kaskismaa | Male | Finland |
Tim | van de Werd | Male | Netherlands |
Serafina | Knapp | Female | Germany |
Matko | Vila | Male | Croatia |
Marc | Jonin | Male | Switzerland |
Jonathan | van Rijsbergen | Male | Netherlands |
Corvin | Berndt | Male | Germany |
Diego | Urzua | Male | Chile |
Archis | Patil | Male | India |
Szabados | Adam | Male | Hungary |
Alvaro | Lopez | Male | Spain |
Rebaz | Mohammed | Male | United Kingdom |
Michel | Loli Espino | Female | Peru |
Ahmadreza | Allameh Falsafi | Male | Iran |
Patrick | Shaw | Male | United States |
Tsz Hei | Ng | Male | Hong Kong |
Leon | Vizan | Male | United Kingdom |
Thiago | Saltori | Male | Brazil |
Kin fat | Pang | Male | Hong Kong |
Tim | Hoekman | Male | Netherlands |
Tony | Ma | Male | Hong Kong |
Nick | Seyda | Male | United States |
Alex | Hyland-Cid | Male | United Kingdom |
Caitlyn | Schrepfer | Female | United States |
Daria | Rebbert | Female | Germany |
Caspar | van Tent | Male | Netherlands |
Ronan | Dillon | Male | Ireland |
Eddie | Harvison | Male | United Kingdom |
Nicolas | Rossier | Male | Switzerland |
Sam | Madden | Male | Ireland |
Sofie | Johannsen | Female | Denmark |
Olivier | Grodecki | Male | Poland |
Breno | Cavalcante | Male | Brazil |
Lucas | Vosgien | Male | France |
Torin | Lynch | Female | United States |
Markus | Johansson | Male | Sweden |
Niklas | Rebholz | Male | Germany |
Pablito | Molina | Male | France |
Emmy | Calmel | Female | France |
Karl | Jordal | Male | Norway |
Waka | Nagamine | Female | Japan |
Isabel | Wilkins | Female | United Kingdom |
Erlend | Fagerli | Male | Norway |
Luca | Placentino | Male | United Kingdom |
Diego | Piquera Rubio | Male | Spain |
Vicente | Godoy | Male | Chile |
Nicolas | Riviere | Male | France |
Robin | Stafwerfeldt | Male | Sweden |
Keyl | Shafi | Male | United Kingdom |
Osman | Roa | Male | Colombia |
Muhammad | Hazim | Male | Malaysia |
Zulhilmi | Zuaswa | Male | Malaysia |
Sebastian | Zavala | Male | Chile |
Ricardo | Galicia | Male | Mexico |
Maxi | Masi | Male | Argentina |
Philip | Warren Gertsson | Male | Philippines |
Mahiro | Kitamura | Female | Japan |
Joan | Sitjar | Male | Spain |
Teo | Gutierrez | Male | Mexico |
Stay tuned to the official channels of the WFFA to follow the latest updates!