The WFFA Freestyle Football World Rankings are a merit-based method to attribute all active competitive freestylers around the world a position in the global standings according to their results across all official, WFFA-sanctioned Freestyle Football competitions, including National Championships, Pulse Series, World Opens and World Championships.
Created by the WFFA Innovation team, the new Rankings are based on the Elo system, used in sports like tennis and chess. Instead of relying on the final position of the athletes in particular tournaments, the Rankings take into consideration individual battles between freestylers and allocate points to them according to the result and the difficulty of the competition they took place in: this means that a freestyler’s position in the Rankings will be determined by their performance against other competitors, and hence victories against higher-ranked freestylers will earn more points than wins against lower-ranked opponents.
The World Rankings are completely dynamic: they are refined throughout the years as more and more results are added, and the exact rank of each freestyler is adjusted constantly. New freestylers appear, and those who retire are removed from the list.
It’s important to note that the World Rankings are completely based in mathematics. They are just a screenshot of the competitive landscape at a particular moment in time, and may not reflect the energy and effort athletes put into a competition. The algorithm only looks at results: it’s either a win or a loss, with no grey areas.
The ranking of a freestyler is not who the freestyler is.
Only the Ranked Competitions listed in the table at the bottom of this page have been considered for the World Rankings: the list will keep expanding constantly with new tournaments. If you wish your event to be endorsed and recognised by the WFFA, please visit the Event Guidelines section on our website and fill in the form!
All athletes who compete in Ranked competitions will be automatically included in the World Rankings. Freestylers who don’t compete in Ranked events won’t get any points.
You can learn more about the project and how the system works in the Guide to the Freestyle Football World Rankings. For any further questions, queries or suggestions, please send an email to world.rankings@thewffa.org.
The last update of the World Rankings was done on November 20th, 2024.
.
Men’s World Ranking
Rank | +/- | Firstname | Lastname | Nickname | Country | Continent | ELO Points | +/- |
---|---|---|---|---|---|---|---|---|
1 | 0 | Jesse | Marlet | Jesse | Netherlands | Europe | 2 594,55 | +21,8400721748299 |
2 | 0 | Tristan | Gac | Tristan | France | Europe | 2 541,46 | +8,30083014944967 |
3 | +1 | Sebastián | Peňa Morales | Machine | Colombia | South America | 2 532,21 | +7,67450475899977 |
4 | -1 | Patrick | Shaw | Patshaw | USA | North America | 2 525,95 | 0 |
5 | 0 | Sebastian | Ortiz | Boyka | Colombia | South America | 2 515,53 | -0,2825963435 |
6 | 0 | Mohammad | Akbari | Akbari | Poland | Asia-Pacific | 2 496,33 | 0 |
7 | 0 | Jeffry | Chacón Garcia | Pagu | Costa Rica | North America | 2 494,93 | -1,037153816 |
8 | 0 | Philip | Warren Gertsson | PWG | Philippines | Asia-Pacific | 2 491,25 | 0 |
9 | 0 | Jay | Hennicke | Jay | Australia | Asia-Pacific | 2 487,38 | 0 |
10 | +6 | Guillermo | Mondragon Vaz | M3mo | Mexico | North America | 2 486,25 | +33,6065167505699 |
11 | -1 | Nicolas | Riviere | Nicox | France | Europe | 2 480,50 | -0,5932185392 |
12 | -1 | Joan | Sitjar | Joan | Spain | Europe | 2 474,55 | +0,171664336189679 |
13 | -1 | Izu | Yuri Kamalio | Yu-ri | Japan | Asia-Pacific | 2 466,38 | -5,273430049 |
14 | -1 | Antonio | Sanz del peso | Anto Sanz | Spain | Europe | 2 459,40 | 0 |
15 | -1 | Gabriel | Parke | Gabby | Brazil | South America | 2 458,20 | 0 |
16 | +3 | Hermen | Voerknecht | Hermen | Netherlands | Europe | 2 454,63 | +5,49724810977023 |
17 | -2 | Denis | Popovichenko | Denis | Poland | Europe | 2 452,88 | 0 |
18 | 0 | Marc | Le Bouteiller | Marco | France | Europe | 2 450,37 | 0 |
19 | -2 | Leon | Vizan | Leon Vizan | United Kingdom | Europe | 2 447,17 | -4,578600629 |
20 | 0 | Marc | Jonin | Marki | Switzerland | Europe | 2 444,85 | 0 |
21 | 0 | Nolan | Cacheux | Nolan | France | Europe | 2 443,14 | 0 |
22 | +2 | Chris | Bennet Bröker | CBB | Germany | Europe | 2 437,72 | 0 |
23 | +3 | Simon Levin | Müller | Simi | Switzerland | Europe | 2 436,36 | 0 |
24 | +3 | Sergio | Sanchez | Sergio | Spain | Europe | 2 435,86 | 0 |
25 | -2 | Nicolas | Gondra | Nico | Argentina | South America | 2 435,65 | -3,080791452 |
26 | -4 | Hiroyuki | Kaneko | Hiro-K | Japan | Asia-Pacific | 2 435,17 | -3,792854392 |
27 | +1 | Alvaro | Lopez | Alvaro | Spain | Europe | 2 434,95 | 0 |
28 | +1 | Sindre | Herre Hansen | Sindre | Norway | Europe | 2 433,90 | 0 |
29 | -4 | Moises | Carruyo | Moises | Chile | South America | 2 432,55 | -4,4643373 |
30 | +3 | Jonathan | van Rijsbergen | Jonathan | Netherlands | Europe | 2 430,69 | +4,46865990260994 |
31 | 0 | Robert | Guzik | Guzik | Poland | Europe | 2 430,43 | 0 |
32 | -2 | Akinobu | Komine | Aki | Japan | Asia-Pacific | 2 428,73 | -3,824229698 |
33 | -1 | Jaromir | Poprawa | JRK | Poland | Europe | 2 428,18 | 0 |
34 | 0 | Yuto | Yabuta | Yu-to | Japan | Asia-Pacific | 2 424,45 | 0 |
35 | 0 | Daiki | Suto | Daikichi | Japan | Asia-Pacific | 2 423,83 | 0 |
36 | 0 | Ignacio | Chavez | Nacho | Argentina | South America | 2 423,16 | 0 |
37 | +1 | Marek | Hrabovský | Hrabi | Czech Republic | Europe | 2 420,91 | 0 |
38 | -1 | Bailey | de Regt | Bailey | Netherlands | Europe | 2 419,59 | -3,083088776 |
39 | 0 | Jo | Minjae | Mizneya | South Korea | Asia-Pacific | 2 418,33 | 0 |
40 | 0 | Mohamed | El Mazghi | Momo | Luxembourg | Europe | 2 417,67 | +0,000000498129793413682 |
41 | 0 | Nicky | Seyda | Nick | USA | North America | 2 416,67 | 0 |
42 | 0 | Sergio | Sancho | Sergio Sancho | Spain | Europe | 2 416,55 | 0 |
43 | 0 | Kazuya | Sawada | Kazu | Japan | Asia-Pacific | 2 416,50 | 0 |
44 | 0 | Alex | Hyland-Cid | Alex Cid | United Kingdom | Europe | 2 415,80 | 0 |
45 | 0 | Juan Esteban | Munoz Gomez | Esteban Gomez | Colombia | South America | 2 415,15 | 0 |
46 | N/A | Youssef | Ayman | Yorok | Egypt | Africa | 2 414,46 | N/A |
47 | -1 | Osman | Roa | Osman | Colombia | South America | 2 414,38 | 0 |
48 | -1 | Diego | Urzua | Degox | Chile | South America | 2 413,92 | 0 |
49 | -1 | Daichi | Tanabe | Daichi | Japan | Asia-Pacific | 2 413,33 | 0 |
50 | 0 | Dayron | Mata Araya | Dayronman | Costa Rica | North America | 2 411,44 | 0 |
51 | 0 | Armos | Mousavi | Armos | Iran | Asia-Pacific | 2 411,41 | 0 |
52 | 0 | John | Jairo Gonzáles | Jairo | Mexico | North America | 2 410,75 | 0 |
53 | 0 | Alvaro | Obregon | Obregon | Spain | Europe | 2 410,70 | 0 |
54 | 0 | Denys | Semenenko | Di-sS | Ukraine | Europe | 2 410,51 | 0 |
55 | 0 | Leon | Pokrovsky | Leon | Japan | Asia-Pacific | 2 410,01 | 0 |
56 | 0 | Jose Alberto | Menacho Caballero | Menacho | Bolivia | South America | 2 409,71 | 0 |
57 | 0 | Angelo | Henrique | Angelo | Brazil | South America | 2 409,51 | 0 |
58 | 0 | Mathieu | Pierron | Mathieu | France | Europe | 2 409,04 | 0 |
59 | 0 | Kunal | Rathi | Kunal | India | Asia-Pacific | 2 408,27 | 0 |
60 | 0 | Benoit | Bergasse | Ben | France | Europe | 2 407,90 | 0 |
61 | 0 | Simon Thomas | Hoekmans | Tim | Netherlands | Europe | 2 407,72 | 0 |
62 | 0 | Bodhi | Bos | Bodhi | Netherlands | Europe | 2 407,16 | 0 |
63 | 0 | Jannis Kim | Stein | JaKim | Germany | Europe | 2 405,70 | 0 |
64 | 0 | Anas | Hakimi | Niokin | Malaysia | Asia-Pacific | 2 405,70 | 0 |
65 | 0 | Hugo | Vliese | Hugo | Netherlands | Europe | 2 405,29 | 0 |
66 | 0 | Ben | Kelly | Ben Kelly | Australia | Asia-Pacific | 2 405,06 | 0 |
67 | 0 | Mohammed El Amine | El Khayari | Moha | Spain | Europe | 2 404,78 | 0 |
68 | 0 | Cesar | Armando Monroy | Monroy | Mexico | North America | 2 404,31 | 0 |
69 | 0 | Guillermo | Lobo Morales | Guillermo | Costa Rica | North America | 2 404,18 | 0 |
70 | 0 | Robin | Stafwerfeldt | Robin | Sweden | Europe | 2 404,13 | 0 |
71 | 0 | Fahed Hasan Saleh Abdulla | Albreiki | Fahed | UAE | Asia-Pacific | 2 404,09 | 0 |
72 | 0 | Julian | Sosa | KMP | Colombia | South America | 2 403,97 | 0 |
73 | 0 | Matéo | Serri | Mateo | France | Europe | 2 403,47 | 0 |
74 | +81 | Youssef | Hossam | Youssef | Egypt | Africa | 2 403,47 | +29,7300342440003 |
75 | -1 | Armand | Baudrillart | Armand | France | Europe | 2 402,84 | 0 |
76 | -1 | Pawel | Kwit | Ronnie | Poland | Europe | 2 402,29 | 0 |
77 | -1 | Edson Aaron | Recillas | Edson mnk | Mexico | North America | 2 401,82 | 0 |
78 | -1 | Hyunyong | Lee | Hyunyong Lee | South Korea | Asia-Pacific | 2 401,39 | 0 |
79 | -1 | Lylian | Altmayer | Lylian | France | Europe | 2 400,65 | 0 |
80 | -1 | Lubin | Loquais | Lubin | France | Europe | 2 400,07 | 0 |
81 | -1 | Nakamura | Shunya | Syun-ya | Japan | Asia-Pacific | 2 399,73 | 0 |
82 | -1 | Jakob | Semajer Garic | Jakob | Denmark | Europe | 2 399,54 | 0 |
83 | -1 | Isamel | Neto | Ismael | Mozambique | Africa | 2 399,23 | 0 |
84 | -1 | Kevin | Zambrano | Kevin | Mexico | North America | 2 398,98 | 0 |
85 | -1 | Ino | Hiroaki | Haruki | Japan | Asia-Pacific | 2 398,84 | 0 |
86 | -1 | Markus | Downhill | Markus D | United Kingdom | Europe | 2 398,81 | 0 |
87 | -1 | Tommaso | Daigoro De Bernardi | Daigoro | Italy | Europe | 2 398,79 | 0 |
88 | -1 | Samuel | Weller | Samu | Germany | Europe | 2 398,35 | 0 |
89 | -40 | Ramy | Boujlil | Ramy | Morocco | Africa | 2 398,23 | -13,26942716 |
90 | -2 | Tim | van de Werd | Tim V | Netherlands | Europe | 2 396,01 | -1,940544947 |
91 | -2 | Mohannad | Ali | Honda | Egypt | Africa | 2 393,53 | 0 |
92 | -2 | Nico | Agustinoy | Nico Agustinoy | Argentina | South America | 2 393,45 | 0 |
93 | -2 | Adrian | De la Rosa | Adrian | Mexico | North America | 2 392,90 | 0 |
94 | N/A | Mohamed | Ghazi | Ghazi | Egypt | Africa | 2 392,35 | N/A |
95 | -3 | Gen | Iwafuji | Gen | Japan | Asia-Pacific | 2 391,58 | 0 |
96 | +49 | Joas | Vonk | Joas V | Netherlands | Europe | 2 389,84 | +14,7119179932001 |
97 | -4 | Ariel Fabricio | Gonzales Esquite | Esquite | Bolivia | South America | 2 389,44 | 0 |
98 | -4 | Diego | Emanuel | Diego Emanuel | Brazil | South America | 2 388,44 | 0 |
99 | -4 | Wai Ching | Ma | Tony Ma | Hong Kong | Asia-Pacific | 2 387,68 | 0 |
100 | -4 | Willian Stiven | Roa Martin | El Can | Colombia | South America | 2 386,93 | 0 |
101 | -4 | Aibolat | Kubashev | Kuba | Kazakhstan | Asia-Pacific | 2 386,77 | 0 |
102 | -4 | Maciej | Leja | Leja | Poland | Europe | 2 386,53 | 0 |
103 | -4 | Reza | Kassaeee | Arka | Iran | Asia-Pacific | 2 386,29 | 0 |
104 | -4 | Mikołaj | Kowalczyk | Miki | Poland | Europe | 2 386,10 | 0 |
105 | -4 | Jahir | Alberto | Jahir | Mexico | North America | 2 385,93 | 0 |
106 | -4 | Yuki | Ikeda | Yu-ki | Japan | Asia-Pacific | 2 385,93 | 0 |
107 | -4 | Amir | Mehrabian | Emoo | USA | Asia-Pacific | 2 385,86 | 0 |
108 | -4 | Syota | Watanabe | Syo-ta | Japan | Asia-Pacific | 2 385,83 | 0 |
109 | -4 | Kenneth | Zelaya | Kenneth | USA | North America | 2 385,68 | 0 |
110 | -4 | Hiroki | Matsumoto | Teto | Japan | Asia-Pacific | 2 385,39 | 0 |
111 | -4 | Rebaz | Mohammed | Rebaz / The Eagle | United Kingdom | Europe | 2 385,34 | 0 |
112 | -4 | Ahmadreza | Allameh Falsafi | Ahmadreza | Iran | Asia-Pacific | 2 385,18 | 0 |
113 | -4 | Thiago | Saltori | Thiago | Brazil | South America | 2 384,89 | 0 |
114 | -4 | Julien | Coutaz | Julien | Switzerland | Europe | 2 384,83 | 0 |
115 | -4 | Rayan | Amrouni | RayanAmrouni | France | Europe | 2 384,55 | 0 |
116 | -4 | Nicolás | Morales | Argentina | South America | 2 384,40 | 0 | |
117 | -4 | Mohammad | Mahdi | Iran | Asia-Pacific | 2 384,39 | 0 | |
118 | -4 | Christopher | Gonzalez | Chris | Venezuela | South America | 2 383,96 | 0 |
119 | -4 | Davide | Pisani | Dav | Italy | Europe | 2 383,73 | 0 |
120 | -3 | Ethan | Audiot | Ethan | France | Europe | 2 382,90 | 0 |
121 | -3 | Maximiliano | Masi | Maxi Masi | Argentina | South America | 2 382,72 | 0 |
122 | -3 | Adam | Szabados | Szabados | Hungary | Europe | 2 382,32 | 0 |
123 | -3 | Jonathan | Paul | Jo Paul | France | Europe | 2 382,26 | 0 |
124 | -3 | Tom | Kentta | Australia | Australia | Asia-Pacific | 2 382,22 | 0 |
125 | -3 | Toshiki | Kumasaki | Toshiki | Japan | Asia-Pacific | 2 382,15 | 0 |
126 | -3 | Jin Seok | Park | Jinkun | South Korea | Asia-Pacific | 2 381,64 | 0 |
127 | -3 | Maxi | Galarza | Maxi | Argentina | South America | 2 380,96 | 0 |
128 | -3 | Gerteck | Mora | Gerteck | Mexico | North America | 2 380,10 | 0 |
129 | -3 | Sam | Gallo | Sam Gallo | France | Europe | 2 379,80 | 0 |
130 | -3 | José | Afonso Gómez | Joselito | Spain | Europe | 2 379,76 | 0 |
131 | -3 | Javier | Gomez | Javi Gomez | Mexico | North America | 2 379,57 | 0 |
132 | -3 | Vu Ngoc | Nam | Nam Freestyle | Vietnam | Asia-Pacific | 2 379,35 | 0 |
133 | -3 | Tsukasa | Sugiura | Tsukasa | Japan | Asia-Pacific | 2 379,03 | 0 |
134 | -3 | Jesus | Matamoros | Chuy | Mexico | North America | 2 378,66 | 0 |
135 | -3 | Michal | Brzezicki | Brzezik | Poland | Europe | 2 378,44 | 0 |
136 | -2 | Daniel | Kománek | Daniel K | Czech Republic | Europe | 2 377,86 | 0 |
137 | -2 | Mohammadreza | Nazari | Easy Moh | Afghanistan | Asia-Pacific | 2 377,83 | 0 |
138 | -2 | David | Ale Gómez | David Alejandro | Mexico | North America | 2 377,51 | 0 |
139 | -2 | Paul | Molina | Pablito | France | Europe | 2 377,46 | 0 |
140 | -2 | Umar | Dalati | Umar | USA | North America | 2 376,77 | 0 |
141 | -2 | David | Galindo Borja | Daga | Mexico | North America | 2 376,65 | 0 |
142 | -2 | Jusha | Tadros | Jusha | Germany | Europe | 2 376,39 | 0 |
143 | -27 | Zulhilmi | Zuaswa | Zhilmi | Malaysia | Asia-Pacific | 2 376,29 | -6,862486801 |
144 | -3 | Hinata | Watanabe | Hinata | Japan | Asia-Pacific | 2 376,20 | 0 |
145 | -3 | Konrad | Ciesiolkiewicz | Konrad | Poland | Europe | 2 376,00 | 0 |
146 | -3 | Stefano | Ghidoni | Sthegidozz | Italy | Europe | 2 375,98 | 0 |
147 | -3 | Pipe | Rodriguez | Pipe | Colombia | South America | 2 375,27 | 0 |
148 | -15 | Sebastian | van der Kaay | Bas | Netherlands | Europe | 2 375,06 | -3,020302397 |
149 | -3 | Nico | Morales | Pokko | Chile | South America | 2 375,00 | 0 |
150 | -3 | Michael | Molina | Michaelfs | Chile | South America | 2 374,91 | 0 |
151 | -3 | Kalle | Kaskismaa | Kalle | Finland | Europe | 2 374,60 | 0 |
152 | -3 | Teo | Gutierrez | teo | Mexico | South America | 2 374,59 | 0 |
153 | -3 | Mael | Auffret | Mael | France | Europe | 2 374,50 | 0 |
154 | -3 | Paul | Dromacque | Paul | France | Europe | 2 374,03 | 0 |
155 | -3 | Enzo | Carpentier | Enzo | France | Europe | 2 374,02 | 0 |
156 | -3 | Petit | Petit Safi | Safi | Mozambique | Africa | 2 373,92 | 0 |
157 | -3 | Daniel | Monsalve Giraldo | Monsalve | Colombia | South America | 2 373,81 | 0 |
158 | -2 | Alex | Wilmart | Alex W, | France | Europe | 2 373,70 | 0 |
159 | -2 | Genki | Matsumoto | Genki | Japan | Asia-Pacific | 2 373,51 | 0 |
160 | -2 | Ricardo | Rehländer | Ricardo | Germany | Europe | 2 373,49 | 0 |
161 | -2 | Sondre | Ødegård Aksnes | Sondre | Norway | Europe | 2 373,28 | 0 |
162 | -2 | Ollie | Clark | Ollie | Canada | North America | 2 373,20 | 0 |
163 | -2 | Tominaga | Masamichi | Tommy | Japan | Asia-Pacific | 2 373,14 | 0 |
164 | -2 | Ryoya | Futami | Ryoya | Japan | Asia-Pacific | 2 373,00 | 0 |
165 | -2 | Quentin | Belloumeau | Quentin | France | Europe | 2 372,81 | 0 |
166 | -2 | Yamato | Shimizu | Yamato | Japan | Asia-Pacific | 2 372,75 | 0 |
167 | -2 | Matko | Vila | Matko | Croatia | Europe | 2 372,64 | 0 |
168 | -2 | Fenn | Russell | Fenn Russell | United Kingdom | Europe | 2 372,63 | 0 |
169 | -2 | Shunpei | Ono | Shunpei | Japan | Asia-Pacific | 2 372,38 | 0 |
170 | -1 | Nguyen | Viet Anh | Nguyen Viet Anh | Vietnam | Asia-Pacific | 2 371,94 | 0 |
171 | -1 | Clement | Thiriet | Clement | France | Europe | 2 371,94 | 0 |
172 | -1 | Rodrigo | Castillo | Rodrigo | Argentina | South America | 2 371,68 | 0 |
173 | -1 | Sam | Madden | Sam Madden | Ireland | Europe | 2 371,41 | 0 |
174 | -1 | Julio Jasso | Castillo | Jasso | Mexico | North America | 2 371,38 | 0 |
175 | -1 | Ang Tuan | Ang Tuan | Ang Tuan | Vietnam | Asia-Pacific | 2 371,16 | 0 |
176 | -1 | Mohamadreza | Nozaim | Morenu | Iran | Asia-Pacific | 2 370,79 | 0 |
177 | -1 | Gregor | Russel | Gregor | United Kingdom | Europe | 2 370,70 | 0 |
178 | -1 | Yousef | Hawari | YUSU | Palestine | Asia-Pacific | 2 370,60 | 0 |
179 | -1 | Jorge Luis | Perdomo Ortiz | Jorch | Mexico | North America | 2 370,35 | 0 |
180 | -1 | Bang | Mukhlis | Bang mukhlis | Indonesia | Asia-Pacific | 2 370,13 | 0 |
181 | -1 | Georg | Lindgard | Jojje | Sweden | Europe | 2 370,09 | 0 |
182 | -1 | Jonathan | Cardozo Salinas | Jhona Fs | Mexico | North America | 2 369,91 | 0 |
183 | -1 | Mateusz | Zwiazek | Mateusz Związek | Canada | North America | 2 369,77 | 0 |
184 | N/A | Mohamed | Khaled | Peso | Egypt | Africa | 2 369,77 | N/A |
185 | -2 | Johan | Trambouze | Johan | France | Europe | 2 369,74 | 0 |
186 | N/A | Ahmed abu al nour | Khairo | Nuri | Egypt | Africa | 2 369,66 | N/A |
187 | -3 | Sigve | Lamark Monsen | Sigve | Norway | Europe | 2 369,61 | 0 |
188 | -3 | Fernando | Puerto Bravo | Futbolín | Colombia | South America | 2 369,42 | 0 |
189 | -3 | Jesus Diego | Perez Cabrales | Cabrales | Mexico | North America | 2 369,27 | 0 |
190 | -3 | Muhammad Fikri | Sirath | FIKRI | Indonesia | Asia-Pacific | 2 369,00 | 0 |
191 | -3 | Alvaro | Diaz Zurita | Zuri | Spain | Europe | 2 368,86 | 0 |
192 | -3 | Armin | Kargar | Armin | Iran | Asia-Pacific | 2 368,69 | 0 |
193 | -3 | Daiki | Hirata | Daiki | Japan | Asia-Pacific | 2 368,60 | 0 |
194 | -3 | Conor | Reynolds | Conor | Ireland | Europe | 2 368,19 | 0 |
195 | -3 | Felix | Wilborg | Wrongstar | Sweden | Europe | 2 368,16 | 0 |
196 | -3 | Kàroly | Temesi | Karesz | Hungary | Europe | 2 368,11 | 0 |
197 | -3 | Anton | Pavlinov | Pavlinoff | Russia | Asia-Pacific | 2 368,02 | 0 |
198 | -3 | Mario | WiesenDanger | Mario | Switzerland | Europe | 2 367,99 | 0 |
199 | -3 | Jose Luis | Barrio | Jose Luis | Spain | Europe | 2 367,57 | 0 |
200 | -3 | Renaud | Mauleon | Renaudinho | France | Europe | 2 367,55 | 0 |
201 | -3 | Michel | Jorge | Michel | Mozambique | Africa | 2 367,18 | 0 |
202 | -3 | Viggo | Kraft | Viggo | Sweden | Europe | 2 366,91 | 0 |
203 | -3 | Izzat | Akmal | Izzat | Malaysia | Asia-Pacific | 2 366,79 | 0 |
204 | -3 | Iker | Freire | Iker Freire | Ecuador | South America | 2 366,78 | 0 |
205 | -3 | Corvin | Berndt | Corvin | Germany | Europe | 2 366,68 | 0 |
206 | N/A | Omar | Adel | Omar Adel | Egypt | Africa | 2 366,68 | N/A |
207 | -39 | Xavy | de Regt | Xavy De Regt | Netherlands | Europe | 2 366,52 | -5,644475563 |
208 | -4 | Luis Eduardo | Herrera Escudero | Luis Escudero | Mexico | North America | 2 366,48 | 0 |
209 | -4 | Patrick | Bäurer | Patrick | Germany | Europe | 2 366,19 | 0 |
210 | -4 | Nicolas | Rossier | Nico | Switzerland | Europe | 2 366,09 | 0 |
211 | -4 | Fabian Andres | Gonzalez Garzon | Zurdinho | Colombia | South America | 2 365,71 | 0 |
212 | -4 | Diego | Jimenez | Diego Jimenez | Mexico | North America | 2 365,50 | 0 |
213 | -4 | Angel | Hernandez | Angel Hernandez | Mexico | North America | 2 365,41 | 0 |
214 | N/A | Niels | ter Haar | Niels | Netherlands | Europe | 2 365,21 | N/A |
215 | -5 | Dorian | Da Silva Alves | Dorian | France | Europe | 2 365,18 | 0 |
216 | -5 | Valentin | Falcone | Valen | Argentina | South America | 2 365,13 | 0 |
217 | -5 | Aldo | Tamariz Martinez | Aldo | Mexico | North America | 2 365,02 | 0 |
218 | -5 | Syunichi | Kato | Gori | Japan | Asia-Pacific | 2 365,02 | 0 |
219 | -5 | Oleg | Montanelli | Oleg M | Italy | Europe | 2 365,00 | 0 |
220 | -5 | Bartlomiej | Mamica | Mamika | Poland | Europe | 2 364,85 | 0 |
221 | -5 | Jesus | Garcia Olvera | Jesus Garol | Mexico | North America | 2 364,54 | 0 |
222 | -5 | Ali | Abedi | aliabedi | Iran | Asia-Pacific | 2 364,51 | 0 |
223 | -5 | Kohei | Moriwaki | Kuro | Japan | Asia-Pacific | 2 364,49 | 0 |
224 | -5 | Adler | Sovizi | Adler sovizi | Iran | Asia-Pacific | 2 364,49 | 0 |
225 | -5 | Alexander Gabriel | Ober | Alex Ober | United States | North America | 2 364,41 | 0 |
226 | -5 | Mostafa | Ranjbar | MCR | Iran | Asia-Pacific | 2 364,35 | 0 |
227 | -5 | Ly Ta | Goan | TLG | Vietnam | Asia-Pacific | 2 364,24 | 0 |
228 | -5 | Pierre | Houel | Pierre Houël | France | Europe | 2 364,11 | 0 |
229 | N/A | Mustafa | Hisham | Disha | Egypt | Africa | 2 364,05 | N/A |
230 | -6 | Nicola | Barnaba | Nicola B | Italy | Europe | 2 363,89 | 0 |
231 | N/A | Feras | Mohamed | Fero freestyle | Egypt | Africa | 2 363,65 | N/A |
232 | -7 | Ivan | Rojas | Ivan Rojas | Paraguay | South America | 2 363,61 | 0 |
233 | -7 | Arif | Fahmi | Arif | Malaysia | Asia-Pacific | 2 363,49 | 0 |
234 | -7 | Michal | Nowacki | Michal N | Poland | Europe | 2 363,49 | 0 |
235 | -7 | Ivan D | Garcia | Ivan | Spain | Europe | 2 363,44 | 0 |
236 | -7 | Ray | Hojo | Ray | Japan | Asia-Pacific | 2 363,36 | 0 |
237 | -7 | Luca | Galli | Luca G | Italy | Europe | 2 363,31 | 0 |
238 | -7 | Diego | Huepa | Diego Huepa | Mexico | North America | 2 363,20 | 0 |
239 | -7 | Roger | Samaniego | Roger | Paraguay | South America | 2 363,20 | 0 |
240 | -7 | Jesus | Ramirez | Chuchi | USA | North America | 2 363,13 | 0 |
241 | -7 | Crystian Camilo | Galeano Rojas | Cryss | Colombia | South America | 2 362,93 | 0 |
242 | -7 | Adrian | Zagorski | Adi | Poland | Europe | 2 362,77 | 0 |
243 | -7 | Kin Fat | Pang | PKF | Hong Kong | Asia-Pacific | 2 362,56 | 0 |
244 | -7 | Pablo | Respaldo Pinillos | Pablinho | Spain | Europe | 2 362,55 | 0 |
245 | -7 | Joachim | Oudin | Joachim | France | Europe | 2 362,39 | 0 |
246 | -7 | David | Gonzalez | David Gonzalez | Mexico | North America | 2 362,24 | 0 |
247 | -44 | Bas Marijn | Kanis | Bas Kanis | Netherlands | Europe | 2 362,13 | -4,398430479 |
248 | -8 | Bartek | Pawluczuk | Bartek | Poland | Europe | 2 361,99 | 0 |
249 | -8 | Guido | van Moorselaar | Guido | Netherlands | Europe | 2 361,96 | 0 |
250 | -8 | Brandon | Ortega Telez | Brandon Jay | Mexico | South America | 2 361,30 | 0 |
251 | -8 | Milad | Alinezhad | Milicr7 | Iran | Asia-Pacific | 2 361,18 | 0 |
252 | -8 | Kotaro | Kawaguchi | Kotaro | Japan | Asia-Pacific | 2 361,06 | 0 |
253 | -8 | Jose | Lincona | Jos Licona | Mexico | North America | 2 361,06 | 0 |
254 | -8 | Theo | DuCrest | Theo Du Crest | France | Europe | 2 361,01 | 0 |
255 | -8 | Niklas | Rebholz | Niklas FS | Germany | Europe | 2 361,01 | 0 |
256 | -8 | Eliott | Nolet | Eliott N | France | Europe | 2 360,93 | 0 |
257 | -8 | Robert | Gomola | Robson | Poland | Europe | 2 360,76 | 0 |
258 | -8 | Andrii | Akritov | Akrisha | Ukraine | Europe | 2 360,45 | 0 |
259 | -8 | Niels | ter Haar | Netherlands | Niels ter Haar | Europe | 2 360,42 | 0 |
260 | -8 | Joshua | Meehan | Joshua | Luxembourg | Europe | 2 360,23 | 0 |
261 | -8 | Sora | Nakayama | Sora | Japan | Asia-Pacific | 2 360,17 | 0 |
262 | -8 | Ralf | König | Ralle | Germany | Europe | 2 360,13 | 0 |
263 | -8 | Jose | Girald | Choco | Venezuela | South America | 2 360,00 | 0 |
264 | -8 | Federico Salvador | Martinez | Federesh | Argentina | South America | 2 360,00 | 0 |
265 | -7 | Kevin Axel | Blanda | Kevin Blanda | Argentina | South America | 2 360,00 | 0 |
266 | -9 | Alfredo | Benitez | Alfredo Benitez | Mexico | North America | 2 360,00 | 0 |
267 | -8 | Michael | Safi | Safi | Mozambique | Africa | 2 359,98 | 0 |
268 | -8 | Santy | Narváez | Santy N | Colombia | South America | 2 359,89 | 0 |
269 | -8 | Lintang | Dika | Linka | Indonesia | Asia-Pacific | 2 359,87 | 0 |
270 | -8 | Klym | Nesmasznyj | Klym | Canada | North America | 2 359,80 | 0 |
271 | -8 | Hugo | Almeida | Hugo | France | Europe | 2 359,59 | 0 |
272 | -8 | Oscar | Raneke | Ranik | Sweden | Europe | 2 359,33 | 0 |
273 | -8 | Frank | Gonzales | Frankie Flo | United States | North America | 2 359,26 | 0 |
274 | -8 | Reza | Pahlevi | RezaPahlevi | Indonesia | Asia-Pacific | 2 359,07 | 0 |
275 | -8 | Daniel | Peralta | Dan | Mexico | South America | 2 359,04 | 0 |
276 | -8 | Ngoc Phat | Nguyen | Phat Freestyle | Vietnam | Asia-Pacific | 2 359,03 | 0 |
