To sign up, fill in the official registration form on GameDay | |
Find all the official results of the competition on Tournify |
After the great success of the 2023 Pulse Series, it’s time to kickstart yet another brilliant season of Freestyle Football: Pulse Sopot, the European qualifier for the Finals of the World Freestyle Football Championship, is around the corner!
This new instalment of the Pulse Series will take place in the city of Sopot, in Poland. The qualifiers will be held on June 8th; the Finals will happen on the next day, June 9th. The best 10 freestylers (5 males and 5 females) will earn themselves a trip to the World Freestyle Football Championship!
This Pulse Event will host a 1×1 battles competition open to all freestylers from the European region. To ensure that their country is eligible for this competition, freestylers can check the official Regional Division of the WFFA.
The signups process this event will open on February 19th and close on June 3rd; there will be no extensions, so all athletes who haven’t signed up by the end of the registration period will not be allowed to compete.
The WFFA has set up a refund policy for registrations for all Pulse Events: athletes who can’t travel due to a justified reason (i.e. sickness, injury or denial of travel visa) can ask for their money back, but in the case of the Sopot event, only before May 15th.
We expect all participants to sign up using the GameDay widget, the link to which is available above; however, if a freestyler finds issues in the payment process or doesn’t have the ability to pay via credit card or PayPal, we kindly ask them to send us an email at pulse-series@thewffa.org and we’ll find an alternative solution for them.
All athletes are reminded that it is not possible to participate in two Pulse Events in the same year; however, if a freestyler signs up for a qualifier and gets injured before having been able to compete in it, they will be allowed to move their registration to Pulse Online later in the year.
The organising committee strongly recommends all athletes who need a visa to get their invitation letter first using the widget available below. Once they are cleared to travel, they may sign up as participants.
Athletes under the age of 18 will be allowed to participate, but they will need to upload a signed Parental Form at the end of the registration process. For more details, check the links below!
If you need an official invitation letter from the WFFA to request a visa from the corresponding embassy to participate in the 2024 Pulse Series, fill in this form and we'll prepare it for you!
Are you willing to compete in this event? Then make sure to check the files in the list below: they include all the information you may need to make the most out of your trip!
Parental form: a necessary document for all under-18 freestylers, to be uploaded at the end of the registration process via GameDay |
||
xxxx | ||
Athlete Handbook: find all the information about this event in a single place, including details about the location, the host city, the local culture… and much more! (In process) | ||
xxxx | ||
Afterparty: make sure to be at the right place at the right time for the event afterparty! (In process) |
.
Do you want to know who you’ll be up against in this awesome event? Have a look at the list of confirmed participants below: we will update it weekly every Friday!
Name | Surname | Gender | Country |
---|---|---|---|
Szabados | Adam | Hungary | Male |
Mohammad | Akbari | Poland | Male |
Joe | Ashworth | United Kingdom | Male |
Patrick | Baeurer | Germany | Male |
Anastasia | Bagaglini | Italy | Female |
Daniel | Bejmowicz | Poland | Male |
Benoit | Bergasse | France | Male |
Emmi | Bjorn | Finland | Female |
Tim | Bonnarens | Belgium | Male |
Chris Bennet | Broeker | Germany | Male |
Michal | Brzezicki | Poland | Male |
Nolan | Cacheux | France | Male |
Lukasz | Calus | Poland | Male |
Konrad | Ciesiolkiewicz | Poland | Male |
Yoanna | Dallier | France | Female |
Julia | Damilak | Poland | Female |
Markus | Downhill | United Kingdom | Male |
Konrad | Dybas | Poland | Male |
Tristan | Gac | France | Male |
Arina | Gerovskaya | Russia | Female |
Robert | Gomola | Poland | Male |
Olivier | Grodecki | Poland | Male |
Robert | Guzik | Poland | Male |
Sindre | Herre Hansen | Norway | Male |
Marek | Hrabovsky | Czech Republic | Male |
Becka | Hugill | United Kingdom | Female |
Alex | Hyland-Cid | United Kingdom | Male |
Jasmijn | Janssen | Netherlands | Female |
Dawid | Jarzebowski | Poland | Male |
Sofie | Johannsen | Denmark | Female |
Lamar | Johnson | United Kingdom | Male |
Temesi | Karesz | Hungary | Male |
Kalle | Kaskismaa | Finland | Male |
Dawid | Koczur | Poland | Male |
Daniel | Komanek | Czech Republic | Male |
Pawel | Kwit | Poland | Male |
Piotr | Labuda | Poland | Male |
Sigve | Lamark Monsen | Norway | Male |
Max | Lawson | United Kingdom | Male |
Marco | Le Bouteiller | France | Male |
Bartlomiej | Mamica | Poland | Male |
Andrey | Maretski | Belarus | Male |
Jesse | Marlet | Netherlands | Male |
Pawel | Marucha | Poland | Male |
Patryk | Mecik | Poland | Male |
Volha | Miraliubava | Belarus | Female |
Aguska | Mnich | Poland | Female |
Mateusz | Morawiec | Poland | Male |
Simon Levin | Mueller | Switzerland | Male |
Adam | Nadolny | Poland | Male |
Jakub | Nekuda | Czech Republic | Male |
Patryk | Nocon | Poland | Male |
Michal | Nowacki | Poland | Male |
Grzegorz | Noworolnik | Poland | Male |
Joachim | Oudin | France | Male |
Marcin | Paruch | Poland | Male |
Bartek | Pawluczuk | Poland | Male |
Denis | Popovichenko | Poland | Male |
Jaromir | Poprawa | Poland | Male |
Lucie | Quinton | France | Female |
Kamil | Raczy | Poland | Male |
Nicolas | Riviere | France | Male |
Grzegorz | Rygulski | Poland | Male |
Sergio | Sanchez | Spain | Male |
Jakob | Semajer-Garic | Denmark | Male |
Denys | Semenenko | Ukraine | Male |
Joan | Sitjar | Spain | Male |
Jiri | Stavinoha | Czech Republic | Male |
Dominika | Turkowska | Poland | Female |
Jonathan | van Rijsbergen | Netherlands | Male |
Rebeka | Vertes | Hungary | Female |
Leon | Vizan | United Kingdom | Male |
Krzysiek | Wierzbinski | Poland | Male |
Isabel | Wilkins | United Kingdom | Female |
Mateusz | Wlodarczyk | Poland | Male |
Adrian | Zagorski | Poland | Male |
Adam | Zaworski | Poland | Male |
Stay tuned to the official channels of the WFFA to follow the latest updates!